| download printable pdf of the program | ||
| TUESDAY 3 MAY | VENUE | |
| 12.00pm onwards | Arrival, Registration & Poster Set‐Up | Mantra Foyer |
| 1.00pm | Lunch | |
| 2.00pm | Welcome – Rob Sutherland | Plantation Room |
| 2.15 - 3.45pm | Early Career Forum Chairs: Wayne Tilley; Rob Sutherland |
|
| Liz Caldon | ||
| Wendy Ingman | ||
| Peter Simpson | ||
| Alastair Davies | ||
| Luke Selth | ||
| Kara Britt | ||
| 3.45 – 4.15pm | Afternoon Tea | |
| 4.15 – 5.30pm | Ron Ross Award Chair: Juergen Reichardt |
|
| 7.00 – 11pm | Drinks & Cocktail Reception | Mantra Pool Deck |
| WEDNESDAY 4 MAY | ||
| 7.00 – 8.30am | Breakfast | |
| 8.30 – 10.25am | Markers & mechanisms of therapeutic response Chairs: Tom Gonda; Liz Musgrove Discussants: Kaylene Simpson; Theresa Hickey |
Plantation Room |
| S1 | Cristin Print | |
| S2 | Suzanne Fuqua | |
| S3 | Colin Collins | |
| S4 | Susan Ramus | |
| S5 | Artem Cherkasov | |
| General discussion | ||
| 10.25 – 11.00am | Morning Coffee | |
| 11.00 – 12.55pm | Targeted therapies – stem cells & EMT Chairs: Judith Clements; Geoff Lindeman Discussants: Greg Goodall; Jeff Holst |
|
| S6 | Sandi Dunn | |
| S7 | Alex Swarbrick | |
| S8 | Philip Gregory | |
| S9 | Michael Cox | |
| S10 | David Berman | |
| General discussion | ||
| 12.55 – 1.45pm | Lunch | |
| 1.45 – 3.35pm | Genomics & epigenomics Chairs: Georgia Chenevix-Trench; Paul Rennie Discussants: Kevin Wang; Ian Campbell |
|
| S11 | Peter Jones | |
| S12 | Gail Prins | |
| S13 | Edwin Cheung | |
| S14 | Stacey Edwards | |
| S15 | Christine Clarke | |
| General discussion | ||
| 3.35 – 4.10pm | Afternoon Tea | |
| 4.10 – 5.45pm | Therapeutic development I – predictive biomarkers Chairs: Jacek Pinski; Frank Gardiner Discussants: Darren Saunders; Adrian Herington |
|
| S16 | John Forbes | |
| S17 | Lisa Horvath | |
| S18 | Christopher Ong | |
| S19 | David Quinn | |
| General discussion | ||
| 6.15 – 7.00pm | Pre‐Dinner Drinks | |
| 7.00 – 9.00pm | Dinner | Peppers Ballroom |
| 9.00 – 11.00pm | Poster Session | Plantation Room |
| THURSDAY 5 MAY | ||
| 7.00 – 8.30am | Breakfast | |
| 8.30 – 10.25am | Nuclear receptors – master regulators & therapeutic targets Chairs: Ken Korach; Leigh Murphy Discussants: Peter Leedman; Chris Ormandy |
Plantation Room |
| S20 | Satoshi Inoue | |
| S21 | Patricia Elizalde | |
| S22 | Carol Lange | |
| S23 | Frank Claessens | |
| S24 | Ulla Simanainen | |
| General discussion | ||
| 10.25 – 11.00am | Morning Coffee | |
| 11.00 – 12.55pm | Cancer Metabolism & disease susceptibility Chairs: Colleen Nelson; Kum Kum Khanna Discussants: Keely McNamara; Dong Gui Hu |
|
| S25 | Andy Redfern | |
| S26 | Hironobu Sasano | |
| S27 | Peter Mackenzie | |
| S28 | Andrew Stolz | |
| General discussion | ||
| 12.55 – 6.00pm | Lunch and Free Time | |
| 6.00 – 6.30pm | Drinks & Antipasto before Debate | Plantation Room |
| 6.30 – 7.30pm | The Great Debate – To screen or not to screen? Chair: John Forbes Judges: Gail Risbridger; Leigh Murphy; Geoffrey Greene |
Plantation Room |
| David Quinn, Suzanne Fuqua, Colleen Nelson, Ralph Buttyan,
Colin Collins, Steve Birrell, Carol Lange, Karen Knudsen |
||
| 7.30pm onwards | Dinner: Own Arrangements | Salt Village |
| FRIDAY 6 MAY | ||
| 6.00 – 8.30am | Breakfast and/or Morning Activity | |
| 8.30 – 10.25am | Targeted therapies – new targets/agents in apoptosis, kinases,
cell cycle Chairs: Rob Baxter; Alison Butt Discussants: Nathan Lack; Jacky Bentel |
Plantation Room |
| S29 | Greg Monteith | |
| S30 | Amina Zoubeidi | |
| S31 | Nigel Waterhouse | |
| S32 | Stephen Shiu | |
| S33 | Luc Furic | |
| General discussion | ||
| 10.25 – 11.00am | Morning Coffee | |
| 11.00 – 12.35pm | Therapeutic development II – emerging agents & selecting/triaging candidates for future clinical trials Chairs: Lisa Butler; Ed Gelman Discussants: Amir Goldkorn; Nicole Haynes |
|
| S34 | Glenn Francis | |
| S35 | Elizabeth Anderson | |
| S36 | Steve Birrell | |
| S37 | Marcel Bally | |
| General Discussion | ||
| 12.35 - 1.25pm | Lunch | |
| 1.25 - 3.00pm | Mechanisms of metastasis Chairs: Erik Thompson; Melissa Brown Discussants: Stuart Ellem; Marie Ranson |
|
| S38 | Robin Anderson | |
| S39 | Geoffrey Greene | |
| S40 | Darryl Russell | |
| S41 | Ralph Buttyan | |
| General discussion | ||
| 3.00 – 3.30pm | Afternoon Tea | |
| 3.30 – 5.05pm | Preclinical strategies for patient triage – model design & development Chairs: Gail Risbridger; Bill Müller Discussants: Pam Russell; Matt Naylor |
|
| S42 | Elizabeth Williams | |
| S43 | YZ Wang | |
| S44 | Renea Taylor | |
| S45 | Maggie Centenera | |
| General discussion | ||
| 5.05 – 5.15pm | Conclusions | |
| 6.15 – 7.15pm | Drinks & Canapes | Peppers Lagoon |
| 7.30pm onwards | Farewell Dinner & Entertainment | Peppers Ballroom |
| SATURDAY 7 MAY | ||
| 6.30 - 11am | Breakfast & Check Out | |
